000 | 00505nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241206113846.0 | ||
008 | 241206b |||||||| |||| 00| 0 eng d | ||
020 | _a0-07-9L3729-6 | ||
040 | _cRucu | ||
082 | _a001.422 HAR | ||
100 | _aHARRINGTON, James H. | ||
245 |
_aStatistical Analysis Siplified _b: The Easy-to-Understand Guide to SPC and Data Analysis |
||
260 |
_aNew York _bMcGraw-Hill _c1998 |
||
300 |
_aBook _bincludes bibliographical information _c24.2cm |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c66 _d66 |