000 | 00516nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241216145904.0 | ||
008 | 241216b |||||||| |||| 00| 0 eng d | ||
020 | _a0-070913729-6 | ||
040 | _cRucu | ||
082 | _a001.422 HAR | ||
100 | _aHARRINGTON,James H. | ||
245 |
_aStatistical Analysis Simplified _b: The Easy-to-Understand Guide to SPC and Data Analysis |
||
260 |
_aNew York _bMCGraw-Hill _c1998 |
||
300 |
_aBook _bincludes bibliographic information and drawings _c23.5cm |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c69 _d69 |